- Home
- User Articles
- BSDF Data Interchange File Format Specification
- Home
- Programming ZEMAX
- User Defined Features
- BSDF Data Interchange File Format Specification
- Home
- Non Sequential Ray Tracing
- Sources, Splitting and Scattering
- BSDF Data Interchange File Format Specification
BSDF Data Interchange File Format Specification
- By Ron Rykowski
- Published 2 May 2008
- User Articles , User Defined Features , Sources, Splitting and Scattering
-
Rating:




Example of BSDF Data Interchange Formats
#Data Generated by Radiant Imaging's 'Imaging Sphere'
#6/1/2007 11:30:46 AM
#Name: Ron
#Model #: BTDF of matte sample
Source Measured
Symmetry PlaneSymmetrical
SpectralContent Monochrome
ScatterType BRDF
SampleRotation 1
0
AngleOfIncidence 6
0 10 20 30 45 60
ScatterAzimuth 5
0 30 60 90 180
ScatterRadial 15
0 1 2 3.5 5 6.7 8 13.1 ...
Monochrome
DataBegin
TIS 0.72
3.689E+00 3.575E+00 2.907E+00 ...
3.689E+00 3.585E+00 3.108E+00 ...
3.689E+00 3.585E+00 3.044E+00 ...
3.689E+00 3.511E+00 3.143E+00 ...
3.689E+00 3.313E+00 2.905E+00 ...
TIS 0.70
3.605E+00 3.491E+00 2.778E+00 ...
3.605E+00 3.444E+00 2.968E+00 ...
3.605E+00 3.444E+00 2.874E+00 ...
3.605E+00 3.316E+00 2.955E+00 ...
3.605E+00 3.206E+00 2.825E+00 ...
TIS 0.61
3.154E+00 3.059E+00 2.455E+00 ...
3.154E+00 2.924E+00 2.472E+00 ...
3.154E+00 2.924E+00 2.374E+00 ...
3.154E+00 2.768E+00 2.454E+00 ...
3.154E+00 2.892E+00 2.615E+00 ...
TIS 0.49
2.508E+00 2.453E+00 2.040E+00 ...
2.508E+00 2.341E+00 2.014E+00 ...
2.508E+00 2.341E+00 1.925E+00 ...
2.508E+00 2.203E+00 1.976E+00 ...
2.508E+00 2.311E+00 2.121E+00 ...
TIS 0.27
1.391E+00 1.362E+00 1.186E+00 ...
1.391E+00 1.351E+00 1.228E+00 ...
1.391E+00 1.351E+00 1.203E+00 ...
1.391E+00 1.324E+00 1.233E+00 ...
1.391E+00 1.323E+00 1.255E+00 ...
TIS 0.10
5.262E-01 5.333E-01 5.332E-01 ...
5.262E-01 5.295E-01 5.196E-01 ...
5.262E-01 5.295E-01 4.988E-01 ...
5.262E-01 5.122E-01 4.955E-01 ...
5.262E-01 5.070E-01 4.962E-01 ...
DataEnd
Figure 3: Example of Photopic (Monochrome) data formatting. There is only one continguous data group, and one DataBegin and DataEnd statement. This example only includes data for one sample rotation. If there are multiple sample rotations, the data group will have additional lines of data after the last data line, but before the DataEnd statement.
#Data Generated by Radiant Imaging's 'Imaging Sphere'
#6/1/2007 11:30:46 AM
#Name: Ron
#Model #: BTDF of matte sample
Source Measured
Symmetry PlaneSymmetrical
SpectralContent Monochrome
ScatterType BRDF
SampleRotation 1
0
AngleOfIncidence 6
0 10 20 30 45 60
ScatterAzimuth 5
0 30 60 90 180
ScatterRadial 15
0 1 2 3.5 5 6.7 8 13.1 ...
Monochrome
DataBegin Rad 1 Rad 2 ...
TIS 0.72
3.689E+00 Az 0 3.575E+00 2.907E+00 ...
3.689E+00 Az 30 3.585E+00 3.108E+00 ...
3.689E+00 . 3.585E+00 3.044E+00 ... Inc 0
3.689E+00 . 3.511E+00 3.143E+00 ...
3.689E+00 Az 180 3.313E+00 2.905E+00 ...
TIS 0.70
3.605E+00 3.491E+00 2.778E+00 ...
3.605E+00 3.444E+00 2.968E+00 ...
3.605E+00 3.444E+00 2.874E+00 ... Inc 10
3.605E+00 3.316E+00 2.955E+00 ...
3.605E+00 3.206E+00 2.825E+00 ...
TIS 0.61
3.154E+00 3.059E+00 2.455E+00 ...
3.154E+00 2.924E+00 2.472E+00 ...
3.154E+00 2.924E+00 2.374E+00 ... .
3.154E+00 2.768E+00 2.454E+00 ...
3.154E+00 2.892E+00 2.615E+00 ...
TIS 0.49
2.508E+00 2.453E+00 2.040E+00 ...
2.508E+00 2.341E+00 2.014E+00 ...
2.508E+00 2.341E+00 1.925E+00 ... .
2.508E+00 2.203E+00 1.976E+00 ...
2.508E+00 2.311E+00 2.121E+00 ...
TIS 0.27
1.391E+00 1.362E+00 1.186E+00 ...
1.391E+00 1.351E+00 1.228E+00 ...
1.391E+00 1.351E+00 1.203E+00 ... .
1.391E+00 1.324E+00 1.233E+00 ...
1.391E+00 1.323E+00 1.255E+00 ...
TIS 0.10
5.262E-01 5.333E-01 5.332E-01 ...
5.262E-01 5.295E-01 5.196E-01 ...
5.262E-01 5.295E-01 4.988E-01 ... Inc 60
5.262E-01 5.122E-01 4.955E-01 ...
5.262E-01 5.070E-01 4.962E-01 ...
DataEnd
Figure 4: Illustrated example of Photopic (Monochrome) data formatting. There is only one continguous data group, and one DataBegin and DataEnd statement. The figure shows graphically the placement of Incidence angle groups, Azimuth angle groups, and Radial angle columns (3 of the 15 total columns are shown). This example only includes data for one sample rotation. If there are multiple sample rotations, the data group will have additional lines of data after the last data line, but before the DataEnd statement.
#Data Generated by Radiant Imaging's 'Imaging Sphere'
#6/1/2007 11:30:46 AM
#Name: Ron
#Model #: BTDF of matte sample
Source Measured
Symmetry PlaneSymmetrical
SpectralContent XYZ
ScatterType BRDF
SampleRotation 1
0
AngleOfIncidence 6
0 10 20 30 45 60
ScatterAzimuth 5
0 30 60 90 180
ScatterRadial 15
0 1 2 3.5 5 6.7 8 13.1 ...
TristimulusX
DataBegin
TIS 0.72
3.689E+00 3.575E+00 2.907E+00 ...
3.689E+00 3.585E+00 3.108E+00 ...
3.689E+00 3.585E+00 3.044E+00 ...
3.689E+00 3.511E+00 3.143E+00 ...
3.689E+00 3.313E+00 2.905E+00 ...
TIS 0.70
3.605E+00 3.491E+00 2.778E+00 ...
3.605E+00 3.444E+00 2.968E+00 ...
3.605E+00 3.444E+00 2.874E+00 ...
3.605E+00 3.316E+00 2.955E+00 ...
3.605E+00 3.206E+00 2.825E+00 ...
TIS 0.61
3.154E+00 3.059E+00 2.455E+00 ...
3.154E+00 2.924E+00 2.472E+00 ...
3.154E+00 2.924E+00 2.374E+00 ...
3.154E+00 2.768E+00 2.454E+00 ...
3.154E+00 2.892E+00 2.615E+00 ...
TIS 0.49
2.508E+00 2.453E+00 2.040E+00 ...
2.508E+00 2.341E+00 2.014E+00 ...
2.508E+00 2.341E+00 1.925E+00 ...
2.508E+00 2.203E+00 1.976E+00 ...
2.508E+00 2.311E+00 2.121E+00 ...
TIS 0.27
1.391E+00 1.362E+00 1.186E+00 ...
1.391E+00 1.351E+00 1.228E+00 ...
1.391E+00 1.351E+00 1.203E+00 ...
1.391E+00 1.324E+00 1.233E+00 ...
1.391E+00 1.323E+00 1.255E+00 ...
TIS 0.10
5.262E-01 5.333E-01 5.332E-01 ...
5.262E-01 5.295E-01 5.196E-01 ...
5.262E-01 5.295E-01 4.988E-01 ...
5.262E-01 5.122E-01 4.955E-01 ...
5.262E-01 5.070E-01 4.962E-01 ...
DataEnd
TristimulusY
DataBegin
TIS 0.72
3.689E+00 3.575E+00 2.907E+00 ...
3.689E+00 3.585E+00 3.108E+00 ...
3.689E+00 3.585E+00 3.044E+00 ...
3.689E+00 3.511E+00 3.143E+00 ...
.
.
.
Figure 5: Example of Color (XYZ) data formatting. Note that each separate Tristimulus value has a separate DataBegin and DataEnd statement. If there are multiple sample rotations, each Tristimulus grouping will have additional lines of data after the last data line, but before the DataEnd statement.