- Home
- Polarization and Thin Film Coatings
- How To Model a Dichroic Beam Splitter
- Home
- Non Sequential Ray Tracing
- Thin Film Coatings
- How To Model a Dichroic Beam Splitter
How To Model a Dichroic Beam Splitter
- By Andrew Locke
- Published 12 September 2006
- Polarization and Thin Film Coatings , Thin Film Coatings
-
Rating:




More realistic dichroic coating
Imagine that we wanted to more accurately model our SWP dichroic coating at 45 degrees of incidence. By adding more data to our table coating, we could model:
- The transition region
- The polarization dependence of the coating
- The actual amount of transmission and reflection (rather than assuming that they are either 100% or 0%)
If this is our SWP coating performance at an angle of incidence of 45 degrees:
Here is a more detailed version of the corresponding table coating:
TABLE SWP_REALISTIC
ANGL 45
WAVE 0.350 0.06 0.00 0.94 1.00
WAVE 0.355 0.02 0.00 0.98 1.00
WAVE 0.360 0.01 0.00 0.99 1.00
WAVE 0.365 0.06 0.00 0.94 1.00
WAVE 0.370 0.04 0.00 0.96 1.00
WAVE 0.375 0.00 0.00 1.00 1.00
WAVE 0.380 0.03 0.00 0.97 1.00
WAVE 0.385 0.07 0.00 0.93 1.00
WAVE 0.390 0.04 0.00 0.96 1.00
WAVE 0.395 0.00 0.00 1.00 1.00
WAVE 0.400 0.03 0.00 0.97 1.00
WAVE 0.405 0.07 0.00 0.93 1.00
WAVE 0.410 0.05 0.00 0.95 1.00
WAVE 0.415 0.00 0.02 1.00 0.98
WAVE 0.420 0.03 0.03 0.97 0.97
WAVE 0.425 0.07 0.02 0.93 0.98
WAVE 0.430 0.06 0.00 0.94 1.00
WAVE 0.435 0.05 0.02 0.95 0.98
WAVE 0.440 0.07 0.04 0.93 0.96
WAVE 0.445 0.08 0.06 0.92 0.94
WAVE 0.450 0.07 0.05 0.93 0.95
WAVE 0.455 0.15 0.00 0.85 1.00
WAVE 0.460 0.25 0.02 0.75 0.98
WAVE 0.465 0.21 0.13 0.79 0.87
WAVE 0.470 0.08 0.20 0.92 0.80
WAVE 0.475 0.70 0.16 0.30 0.84
WAVE 0.480 0.90 0.06 0.10 0.94
WAVE 0.485 0.98 0.13 0.02 0.87
WAVE 0.490 0.98 0.53 0.02 0.47
WAVE 0.495 0.99 0.84 0.01 0.16
WAVE 0.500 0.99 0.90 0.01 0.10
WAVE 0.505 1.00 0.94 0.00 0.06
WAVE 0.510 1.00 0.96 0.00 0.04
WAVE 0.515 1.00 0.97 0.00 0.03
WAVE 0.520 1.00 0.97 0.00 0.03
WAVE 0.525 1.00 0.97 0.00 0.03
WAVE 0.530 1.00 0.97 0.00 0.03
WAVE 0.535 1.00 0.97 0.00 0.03
WAVE 0.540 1.00 0.97 0.00 0.03
WAVE 0.545 1.00 0.965 0.00 0.035
WAVE 0.550 1.00 0.96 0.00 0.04
On the left below is the more detailed version of the SWP coating. On the right is our original idealized SWP coating:
Obviously, the coating detail has improved greatly. The coating could be further improved by adding even more data points if desired.