<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - LEDs]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Mon, 13 Oct 2008 11:11:16 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Where Can I Get LED Optical Data in ZEMAX format?]]></title>
			<link>http://www.zemax.com/kb/articles/246/1/Where-Can-I-Get-LED-Optical-Data-in-ZEMAX-format/Page1.html</link>
			<description><![CDATA[<em>Question: Where can I obtain optical performance data for the LEDs I want to use in my design?</em>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Tue, 16 Sep 2008 09:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/246/1/Where-Can-I-Get-LED-Optical-Data-in-ZEMAX-format/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Use Osram LED data with ZEMAX]]></title>
			<link>http://www.zemax.com/kb/articles/178/1/How-to-Use-Osram-LED-data-with-ZEMAX/Page1.html</link>
			<description><![CDATA[LED manufacturer Osram Opto Semiconductors now makes comprehensive ray-tracing data for its range of products available free of charge in ZEMAX format. This article explains how to access and use that data.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Thu, 05 Apr 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/178/1/How-to-Use-Osram-LED-data-with-ZEMAX/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to use Opsira LED Sources]]></title>
			<link>http://www.zemax.com/kb/articles/150/1/How-to-use-Opsira-LED-Sources/Page1.html</link>
			<description><![CDATA[This article describes how to use Luca'Raymaker from Opsira to generate source files that ZEMAX can use for ray-tracing.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Sat, 25 Nov 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/150/1/How-to-use-Opsira-LED-Sources/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Improve the Brightness of an LED Using a Free-Form Mirror]]></title>
			<link>http://www.zemax.com/kb/articles/148/1/How-to-Improve-the-Brightness-of-an-LED-Using-a-Free-Form-Mirror/Page1.html</link>
			<description><![CDATA[This article describes how to optimize a free-form mirror to improve the brightness of an LED source. A brightness increase of 13x is achieved. <br/><br/>It is also a useful guide to the optimization of any general non-sequential system, and includes tips, techniques and (how to avoid) pitfalls in the optimization of such systems.<br/>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Tue, 21 Nov 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/148/1/How-to-Improve-the-Brightness-of-an-LED-Using-a-Free-Form-Mirror/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Model LEDs and Other Complex Sources]]></title>
			<link>http://www.zemax.com/kb/articles/38/1/How-to-Model-LEDs-and-Other-Complex-Sources/Page1.html</link>
			<description><![CDATA[This article explains: 
<ul>
<li>How to model an LED, or other complex source, in the non-sequential mode of ZEMAX 
</li><li>How to use the source_radial to enter simple experimental data 
</li><li>How to use the source_file to enter detailed experimental data 
</li><li>How to build complex geometrical models of sources</li></ul>
<p>The article contains sample files in a zip archive which can be downloaded from the last page of the article. </p>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Fri, 26 Aug 2005 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/38/1/How-to-Model-LEDs-and-Other-Complex-Sources/Page1.html</guid>
		</item>
	</channel>
</rss>