<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - Sources, Splitting and Scattering]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Fri, 16 May 2008 06:23:39 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Use Tabular BSDF Data to Define the Surface Scattering Distribution]]></title>
			<link>http://www.zemax.com/kb/articles/231/1/How-to-Use-Tabular-BSDF-Data-to-Define-the-Surface-Scattering-Distribution/Page1.html</link>
			<description><![CDATA[This article explains how&nbsp;measured BSDF data may be used to define the scattering properties of a surface. An example&nbsp;using BSDF data measured by the Imaging Sphere for Scatter and Appearance, which has been developed by Radiant Imaging, is provided.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 11:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/231/1/How-to-Use-Tabular-BSDF-Data-to-Define-the-Surface-Scattering-Distribution/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[BSDF Data Interchange File Format Specification]]></title>
			<link>http://www.zemax.com/kb/articles/229/1/BSDF-Data-Interchange-File-Format-Specification/Page1.html</link>
			<description><![CDATA[This article describes the BSDF Data Interchange file format, as developed by Radiant Imaging, Inc. This file format is required for the user-defined&nbsp;scattering function&nbsp;RI_BSDF.DLL, which&nbsp;is used to apply a scattering distribution as provided by tabular BSDF data on a non-sequential surface.]]></description>
			<author>no@spam.com (Ron Rykowski)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 11:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/229/1/BSDF-Data-Interchange-File-Format-Specification/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Bulk Scattering with the Rayleigh Model]]></title>
			<link>http://www.zemax.com/kb/articles/234/1/Bulk-Scattering-with-the-Rayleigh-Model/Page1.html</link>
			<description><![CDATA[This article illustrates use of the Rayleigh distribution to model bulk scattering.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 10:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/234/1/Bulk-Scattering-with-the-Rayleigh-Model/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Create a User-Defined Scattering Function]]></title>
			<link>http://www.zemax.com/kb/articles/219/1/How-to-Create-a-User-Defined-Scattering-Function/Page1.html</link>
			<description><![CDATA[This article explains how to write a DLL for a user-defined scattering function. An example of a Gaussian X-Y probability function is given.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Thu, 21 Feb 2008 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/219/1/How-to-Create-a-User-Defined-Scattering-Function/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Using the Henyey-Greenstein Distribution to Model Bulk Scattering]]></title>
			<link>http://www.zemax.com/kb/articles/215/1/Using-the-Henyey-Greenstein-Distribution-to-Model-Bulk-Scattering/Page1.html</link>
			<description><![CDATA[This article illustrates use of the Henyey-Greenstein distribution to model bulk scattering.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Mon, 21 Jan 2008 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/215/1/Using-the-Henyey-Greenstein-Distribution-to-Model-Bulk-Scattering/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Write User-Defined Sources and Scatter Functions in Fortran]]></title>
			<link>http://www.zemax.com/kb/articles/209/1/How-to-Write-User-Defined-Sources-and-Scatter-Functions-in-Fortran/Page1.html</link>
			<description><![CDATA[User-defined objects, scatter functions, sources etc are dll programs that communicate with ZEMAX. In this article I show how to write such programs in Fortran. Sample code is provided.]]></description>
			<author>no@spam.com (Jeff Casey)</author>
			<pubDate><![CDATA[Mon, 10 Dec 2007 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/209/1/How-to-Write-User-Defined-Sources-and-Scatter-Functions-in-Fortran/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Model Scattering Efficiently]]></title>
			<link>http://www.zemax.com/kb/articles/207/1/How-to-Model-Scattering-Efficiently/Page1.html</link>
			<description><![CDATA[ZEMAX has two features that improve scattering efficiency: Scatter To and Importance Sampling. In this article we discuss the details of each and perform a stray light analysis using importance sampling.]]></description>
			<author>no@spam.com (Akash Arora)</author>
			<pubDate><![CDATA[Mon, 15 Oct 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/207/1/How-to-Model-Scattering-Efficiently/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Make Any Object into a Source Object]]></title>
			<link>http://www.zemax.com/kb/articles/151/1/How-to-Make-Any-Object-into-a-Source-Object/Page1.html</link>
			<description><![CDATA[This article describes how to create sources of any geometrical size and shape.&nbsp; The Source Object provides the flexibility to convert any object into a source, including any imported CAD object.]]></description>
			<author>no@spam.com (Michael Pate)</author>
			<pubDate><![CDATA[Sat, 20 Jan 2007 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/151/1/How-to-Make-Any-Object-into-a-Source-Object/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding Sobol Sampling]]></title>
			<link>http://www.zemax.com/kb/articles/66/1/Understanding-Sobol-Sampling/Page1.html</link>
			<description><![CDATA[This article explains 
<ul>
<li>What Sobol sampling is, 
</li><li>What its benefits are over random ray-generation methods 
</li><li>What its limitations are</li></ul>
<p><a href="http://www.leadin.co.jp/company%20page/zemax/knowledge%20base/sobol%20sampling/sobol%20sampling.html" target="_blank">This article is also available in Japanese.</a></p>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Thu, 10 Nov 2005 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/66/1/Understanding-Sobol-Sampling/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What is Simple Splitting?]]></title>
			<link>http://www.zemax.com/kb/articles/75/1/What-is-Simple-Splitting/Page1.html</link>
			<description><![CDATA[This article explains: 
<ul>
<li>What "simple splitting" is 
</li><li>When to use it</li></ul>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Mon, 07 Nov 2005 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/75/1/What-is-Simple-Splitting/Page1.html</guid>
		</item>
	</channel>
</rss>