<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - System Modeling]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Sun, 11 May 2008 18:40:53 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Use the Find Best Asphere Tool]]></title>
			<link>http://www.zemax.com/kb/articles/228/1/How-to-Use-the-Find-Best-Asphere-Tool/Page1.html</link>
			<description><![CDATA[This article describes a fast method to identify which surfaces in a design will best benefit from aspherization.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 11:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/228/1/How-to-Use-the-Find-Best-Asphere-Tool/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Use the Zernike Sag Surface to Model an All-Reflective System]]></title>
			<link>http://www.zemax.com/kb/articles/206/1/How-to-Use-the-Zernike-Sag-Surface-to-Model-an-All-Reflective-System/Page1.html</link>
			<description><![CDATA[This is a companion article to <a href="http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html">How To Model a 'Black-Box' Optical System Using Zernike Coefficients</a>, and discusses the special case of an all-reflective design. This uses a Zernike Sag surface, instead of a Zernike Phase surface. The benefit is that the resulting system models the original all-reflective system at all wavelengths for a given field point.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Tue, 14 Aug 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/206/1/How-to-Use-the-Zernike-Sag-Surface-to-Model-an-All-Reflective-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Model a &#039;Black-Box&#039; Optical System Using Zernike Coefficients]]></title>
			<link>http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html</link>
			<description><![CDATA[It is often required to represent an optical system in a design even though you do not have detailed prescription data like radii of curvature, glasses etc. This article shows how to use Zernike coefficients to describe the wavefront aberrations of a system and produce a simple but accurate 'black box' representation of an optical system. ]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Thu, 09 Aug 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Model Corner-Cube Retroreflectors]]></title>
			<link>http://www.zemax.com/kb/articles/195/1/How-To-Model-Corner-Cube-Retroreflectors/Page1.html</link>
			<description><![CDATA[Corner Cube retroreflectors are commonly used in a wide range of optical systems. This article describes various different ways in which these components can be modeled in ZEMAX. The treatment can be as detailed as the user needs, with effects due to face misalignment, roofline straddling, thin-film coatings, diffraction etc included as required.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Wed, 18 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/195/1/How-To-Model-Corner-Cube-Retroreflectors/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ZEMAX Models of the Human Eye]]></title>
			<link>http://www.zemax.com/kb/articles/193/1/ZEMAX-Models-of-the-Human-Eye/Page1.html</link>
			<description><![CDATA[<br/>There have been literally dozens of eye models published over more than 150 years, from very simple &#8220;reduced&#8221; eyes consisting of a single refracting surface to very complex models with more than 4,000 refracting surfaces. This article presents several sequential and non-sequential models of the human eye in ZEMAX format, with glass catalog data.]]></description>
			<author>no@spam.com (Rod Watkins)</author>
			<pubDate><![CDATA[Mon, 18 Jun 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/193/1/ZEMAX-Models-of-the-Human-Eye/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Model the Human Eye in ZEMAX]]></title>
			<link>http://www.zemax.com/kb/articles/186/1/How-to-Model-the-Human-Eye-in-ZEMAX/Page1.html</link>
			<description><![CDATA[In this article, we will create model of a human eye in ZEMAX using the Liou & Brennan 1997 eye model. After successfully generating this eye model in ZEMAX, we will use it to design a free-form progressive eyeglass lens. ]]></description>
			<author>no@spam.com (Mike Tocci)</author>
			<pubDate><![CDATA[Thu, 26 Apr 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/186/1/How-to-Model-the-Human-Eye-in-ZEMAX/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Use ZEMAX as an Aid in Measuring the Internal Errors of a Molded Plastic Lens]]></title>
			<link>http://www.zemax.com/kb/articles/149/1/How-To-Use-ZEMAX-as-an-Aid-in-Measuring-the-Internal-Errors-of-a-Molded-Plastic-Lens/Page1.html</link>
			<description><![CDATA[This articles describes a joint experimental/computational method for measuring lens decentration and other errors in molded plastic otics]]></description>
			<author>no@spam.com (Reid Greenberg)</author>
			<pubDate><![CDATA[Wed, 22 Nov 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/149/1/How-To-Use-ZEMAX-as-an-Aid-in-Measuring-the-Internal-Errors-of-a-Molded-Plastic-Lens/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Design a Gaussian to Top-Hat Beam Shaper]]></title>
			<link>http://www.zemax.com/kb/articles/139/1/How-to-Design-a-Gaussian-to-Top-Hat-Beam-Shaper/Page1.html</link>
			<description><![CDATA[
<p>This article&nbsp;demonstrates how to design a simple refractive beam shaper that converts a Gaussian intensity profile into a top-hat profile. Sample files are provided, which&nbsp;can be downloaded from the last page of this article. </p>]]></description>
			<author>no@spam.com (Nam-Hyong Kim)</author>
			<pubDate><![CDATA[Wed, 04 Oct 2006 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/139/1/How-to-Design-a-Gaussian-to-Top-Hat-Beam-Shaper/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Design Progressive Lenses]]></title>
			<link>http://www.zemax.com/kb/articles/117/1/How-to-Design-Progressive-Lenses/Page1.html</link>
			<description><![CDATA[Progressive lenses are an important example of the more general topic of free-form optical design. In free-form design, surfaces are not simple parametric functions like conic asphere or even asphere, but are instead free to take whatever shape is required to add optical power and aberration control wherever it is needed.<br/><br/>Such surfaces require analysis features and optimization controls that conventional optical designs do not. This article uses a progressive addition lens as an example of the techniques involved.<br/><br/><a href="http://www.leadin.co.jp/company%20page/zemax/knowledge%20base/how%20to%20design%20Progressive/Design%20Lenses.html" target="_blank">This article is also available in Japanese.</a>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Mon, 31 Jul 2006 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/117/1/How-to-Design-Progressive-Lenses/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Mars Rover Camera Lenses]]></title>
			<link>http://www.zemax.com/kb/articles/103/1/The-Mars-Rover-Camera-Lenses/Page1.html</link>
			<description><![CDATA[
<p>This article is an excerpt from Gregory Hallock Smith's book, <em>Camera Lenses:&nbsp; From Box Camera to Digital</em>.&nbsp; The excerpt is Chapter 31 in its entirity.&nbsp; Chapter 31 of Smith's book discusses the cameras aboard the Mars Exploration Rovers, the lenses of which were designed using ZEMAX by the author.&nbsp; This article also includes links to several fascinating pictures taken aboard these "robotic geologists."<br/><br/>Attached&nbsp;to the last page of the article are the&nbsp;original ZEMAX&nbsp;files of the four types of Mars Rover lenses:&nbsp; the PanCams, NavCams, HazCams, and the Microscopic Imager.</p>]]></description>
			<author>no@spam.com (Gregory Hallock Smith)</author>
			<pubDate><![CDATA[Thu, 08 Jun 2006 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/103/1/The-Mars-Rover-Camera-Lenses/Page1.html</guid>
		</item>
	</channel>
</rss>