<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users' Knowledge Base - Articles - System Modeling]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Fri, 30 Jul 2010 02:25:56 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Use the ZEMAX Black Box Surface]]></title>
			<link>http://www.zemax.com/kb/articles/293/1/How-to-Use-the-ZEMAX-Black-Box-Surface/Page1.html</link>
			<description><![CDATA[The ZEMAX Black Box surface solves the problem of how to share optical design data without revealing design secrets. This article explains how to export part or all of an optical design as a ZEMAX Black Box surface, and how to use that surface in subsequent optical design, optimization and analysis.<br/><br/>
<p><a href="http://www.prolinx.co.jp/zemaxforum/viewtopic.php?f=24&t=633" target="_blank">This article is also available in Japanese.</a><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></p>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Wed, 03 Feb 2010 10:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/293/1/How-to-Use-the-ZEMAX-Black-Box-Surface/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Model an Off-Axis Parabolic Mirror at Finite Conjugates]]></title>
			<link>http://www.zemax.com/kb/articles/279/1/How-to-Model-an-Off-Axis-Parabolic-Mirror-at-Finite-Conjugates/Page1.html</link>
			<description><![CDATA[This article explains how to model an off-axis parabolic mirror when the source is a finite distance away from the mirror.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Wed, 26 Aug 2009 15:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/279/1/How-to-Model-an-Off-Axis-Parabolic-Mirror-at-Finite-Conjugates/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Debug a Double-Pass Lens File]]></title>
			<link>http://www.zemax.com/kb/articles/276/1/How-to-Debug-a-Double-Pass-Lens-File/Page1.html</link>
			<description><![CDATA[This article describes an easy way to test whether a double-pass lens file is correctly set up, or not, and to identify where any errors are.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Wed, 29 Jul 2009 15:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/276/1/How-to-Debug-a-Double-Pass-Lens-File/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What is an ABCD surface?]]></title>
			<link>http://www.zemax.com/kb/articles/264/1/What-is-an-ABCD-surface/Page1.html</link>
			<description><![CDATA[Paraxial surfaces are often used to represent the first-order properties of a 'black box' lens. ABCD surfaces have some benefits, and also some weaknesses, compared to the paraxial surface. This note explains when to use these complementary approaches]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Tue, 17 Feb 2009 15:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/264/1/What-is-an-ABCD-surface/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Simulate High Resolution Images]]></title>
			<link>http://www.zemax.com/kb/articles/260/1/How-to-Simulate-High-Resolution-Images/Page1.html</link>
			<description><![CDATA[This article describes how to use the Image Simulation analysis tool to produce photorealistic images of object scenes including the effects of diffraction, aberrations, distortion, relative illumination, image orientation and polarization.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Fri, 31 Oct 2008 12:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/260/1/How-to-Simulate-High-Resolution-Images/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Use the Find Best Asphere Tool]]></title>
			<link>http://www.zemax.com/kb/articles/228/1/How-to-Use-the-Find-Best-Asphere-Tool/Page1.html</link>
			<description><![CDATA[This article describes a fast method to identify which surfaces in a design will best benefit from aspherization.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 11:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/228/1/How-to-Use-the-Find-Best-Asphere-Tool/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Use the Zernike Sag Surface to Model an All-Reflective System]]></title>
			<link>http://www.zemax.com/kb/articles/206/1/How-to-Use-the-Zernike-Sag-Surface-to-Model-an-All-Reflective-System/Page1.html</link>
			<description><![CDATA[This is a companion article to <a href="http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html">How To Model a 'Black-Box' Optical System Using Zernike Coefficients</a>, and discusses the special case of an all-reflective design. This uses a Zernike Sag surface, instead of a Zernike Phase surface. The benefit is that the resulting system models the original all-reflective system at all wavelengths for a given field point.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Tue, 14 Aug 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/206/1/How-to-Use-the-Zernike-Sag-Surface-to-Model-an-All-Reflective-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Model a 'Black-Box' Optical System Using Zernike Coefficients]]></title>
			<link>http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html</link>
			<description><![CDATA[It is often required to represent an optical system in a design even though you do not have detailed prescription data like radii of curvature, glasses etc. This article shows how to use Zernike coefficients to describe the wavefront aberrations of a system and produce a simple but accurate representation of an optical system if a ZEMAX Black Box Surface file cannot be used. This is typically the case if you are relying on experimental data measured using the optical system, but its prescription data is not available to you.<br/><br/>
<p><a href="http://www.prolinx.co.jp/zemaxforum/viewtopic.php?f=32&t=588" target="_blank">This article is also available in Japanese.</a><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></p>]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Thu, 09 Aug 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/204/1/How-To-Model-a-Black-Box-Optical-System-Using-Zernike-Coefficients/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Model Corner-Cube Retroreflectors]]></title>
			<link>http://www.zemax.com/kb/articles/195/1/How-To-Model-Corner-Cube-Retroreflectors/Page1.html</link>
			<description><![CDATA[Corner Cube retroreflectors are commonly used in a wide range of optical systems. This article describes various different ways in which these components can be modeled in ZEMAX. The treatment can be as detailed as the user needs, with effects due to face misalignment, roofline straddling, thin-film coatings, diffraction etc included as required.]]></description>
			<author>no@spam.com (Mark Nicholson)</author>
			<pubDate><![CDATA[Wed, 18 Jul 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/195/1/How-To-Model-Corner-Cube-Retroreflectors/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ZEMAX Models of the Human Eye]]></title>
			<link>http://www.zemax.com/kb/articles/193/1/ZEMAX-Models-of-the-Human-Eye/Page1.html</link>
			<description><![CDATA[<br/>There have been literally dozens of eye models published over more than 150 years, from very simple &#08220reduced&#08221 eyes consisting of a single refracting surface to very complex models with more than 4,000 refracting surfaces. This article presents several sequential and non-sequential models of the human eye in ZEMAX format, with glass catalog data.]]></description>
			<author>no@spam.com (Rod Watkins)</author>
			<pubDate><![CDATA[Mon, 18 Jun 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/193/1/ZEMAX-Models-of-the-Human-Eye/Page1.html</guid>
		</item>
	</channel>
</rss>