<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users' Knowledge Base - Articles - Exploring the ZEMAX Demo]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Fri, 30 Jul 2010 02:25:51 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Introduction to the ZEMAX Demo]]></title>
			<link>http://www.zemax.com/kb/articles/50/1/Introduction-to-the-ZEMAX-Demo/Page1.html</link>
			<description><![CDATA[This article describes how to use the ZEMAX demo to explore the capabilities of ZEMAX prior to purchase.<br/><br/>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><a href="hhttp://www.prolinx.co.jp/zemaxforum/viewtopic.php?f=30&t=79&sid=3f57135ed9db8f2ab60cb2557be561c5" target="_blank">This article is also available in Japanese.</a></p>]]></description>
			<author>no@spam.com (Andrew Locke)</author>
			<pubDate><![CDATA[Thu, 10 Nov 2005 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/50/1/Introduction-to-the-ZEMAX-Demo/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Exploring Sequential Mode in ZEMAX]]></title>
			<link>http://www.zemax.com/kb/articles/52/1/Exploring-Sequential-Mode-in-ZEMAX/Page1.html</link>
			<description><![CDATA[
<p>This article introduces prospective and new ZEMAX users to the capabilities of sequential mode in ZEMAX including:</p>
<ul>
<li>Layouts 
</li><li>Spot Diagrams 
</li><li>Ray and Optical Path Difference (OPD) Fans  
</li><li>MTF calculations 
</li><li>Extended source modeling 
</li><li>Off-axis systems 
</li><li>System aperture, field and wavelength data</li></ul>
<p>This article can be used to explore both the ZEMAX demo and full, licensed versions of ZEMAX.<br/><br/></p>
<p><a href="http://www.prolinx.co.jp/zemaxforum/viewforum.php?f=30">This article is also available in Japanese.</a></p>
<p> </p>]]></description>
			<author>no@spam.com (Andrew Locke)</author>
			<pubDate><![CDATA[Tue, 01 Nov 2005 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/52/1/Exploring-Sequential-Mode-in-ZEMAX/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Exploring Physical Optics Propagation in ZEMAX]]></title>
			<link>http://www.zemax.com/kb/articles/53/1/Exploring-Physical-Optics-Propagation-in-ZEMAX/Page1.html</link>
			<description><![CDATA[This article introduces prospective and new ZEMAX users to the Physical Optics Propagation capabilities of ZEMAX including: 
<ul>
<li>Anamorphic beams 
</li><li>Fiber coupling 
</li><li>Gibbs phenomenon 
</li><li>Spatial filters 
</li><li>Complex optics 
</li><li>Beam File Viewer</li></ul>
<p><a href="http://www.prolinx.co.jp/zemaxforum/viewforum.php?f=30" target="_blank">This article is also available in Japanese.</a></p>]]></description>
			<author>no@spam.com (Andrew Locke)</author>
			<pubDate><![CDATA[Mon, 31 Oct 2005 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/53/1/Exploring-Physical-Optics-Propagation-in-ZEMAX/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Exploring Non-Sequential Mode in ZEMAX]]></title>
			<link>http://www.zemax.com/kb/articles/54/1/Exploring-Non-Sequential-Mode-in-ZEMAX/Page1.html</link>
			<description><![CDATA[This article introduces prospective and new ZEMAX users to the Non-Sequential ray tracing capabilities of ZEMAX including: 
<ul>
<li>Faceted reflectors 
</li><li>Lamp distributions 
</li><li>Prisms 
</li><li>Ray splitting 
</li><li>Scattering 
</li><li>Diffractive optics 
</li><li>Coherence modeling 
</li><li>Complex geometry creation 
</li><li>Absorption analysis</li></ul>
<p><a href="http://www.prolinx.co.jp/zemaxforum/viewforum.php?f=30" target="_blank">This article is also available in Japanese.</a></p>]]></description>
			<author>no@spam.com (Andrew Locke)</author>
			<pubDate><![CDATA[Sun, 30 Oct 2005 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/54/1/Exploring-Non-Sequential-Mode-in-ZEMAX/Page1.html</guid>
		</item>
	</channel>
</rss>