<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - Programming ZEMAX]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Tue, 13 May 2008 20:59:17 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Create Binary IMA and BIM Files]]></title>
			<link>http://www.zemax.com/kb/articles/217/1/How-to-Create-Binary-IMA-and-BIM-Files/Page1.html</link>
			<description><![CDATA[This article explains how to create binary IMA and BIM files, which are occasionally needed for use with the Image Analysis features in the sequential mode of ZEMAX.]]></description>
			<author>no@spam.com (Sanjay Gangadhara)</author>
			<pubDate><![CDATA[Thu, 14 Feb 2008 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/217/1/How-to-Create-Binary-IMA-and-BIM-Files/Page1.html</guid>
		</item>
	</channel>
</rss>