<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - ]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Mon, 08 Sep 2008 02:50:04 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[BSDF Data Interchange File Format Specification]]></title>
			<link>http://www.zemax.com/kb/articles/229/1/BSDF-Data-Interchange-File-Format-Specification/Page1.html</link>
			<description><![CDATA[This article describes the BSDF Data Interchange file format, as developed by Radiant Imaging, Inc. This file format is required for the user-defined&nbsp;scattering function&nbsp;RI_BSDF.DLL, which&nbsp;is used to apply a scattering distribution as provided by tabular BSDF data on a non-sequential surface.]]></description>
			<author>no@spam.com (Ron Rykowski)</author>
			<pubDate><![CDATA[Fri, 02 May 2008 11:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/229/1/BSDF-Data-Interchange-File-Format-Specification/Page1.html</guid>
		</item>
	</channel>
</rss>