<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - ]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Thu, 15 May 2008 20:42:38 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Use Programmer&#39;s Editors With ZPL]]></title>
			<link>http://www.zemax.com/kb/articles/202/1/How-to-Use-Programmers-Editors-With-ZPL/Page1.html</link>
			<description><![CDATA[One of the many benefits of ZPL macros is that they can be written in any text editor, such as Windows' own Notepad. However, macros are often a lot easier to read, understand and debug when the macro commands are highlighted, and programmer's text editors provide more powerful text editing features.<br/><br/>This article describes how to use two such programmer's editors with ZPL.]]></description>
			<author>no@spam.com (Neil Barrett)</author>
			<pubDate><![CDATA[Wed, 01 Aug 2007 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/202/1/How-to-Use-Programmers-Editors-With-ZPL/Page1.html</guid>
		</item>
	</channel>
</rss>