<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - ]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Thu, 15 May 2008 22:38:59 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Mars Rover Camera Lenses]]></title>
			<link>http://www.zemax.com/kb/articles/103/1/The-Mars-Rover-Camera-Lenses/Page1.html</link>
			<description><![CDATA[
<p>This article is an excerpt from Gregory Hallock Smith's book, <em>Camera Lenses:&nbsp; From Box Camera to Digital</em>.&nbsp; The excerpt is Chapter 31 in its entirity.&nbsp; Chapter 31 of Smith's book discusses the cameras aboard the Mars Exploration Rovers, the lenses of which were designed using ZEMAX by the author.&nbsp; This article also includes links to several fascinating pictures taken aboard these "robotic geologists."<br/><br/>Attached&nbsp;to the last page of the article are the&nbsp;original ZEMAX&nbsp;files of the four types of Mars Rover lenses:&nbsp; the PanCams, NavCams, HazCams, and the Microscopic Imager.</p>]]></description>
			<author>no@spam.com (Gregory Hallock Smith)</author>
			<pubDate><![CDATA[Thu, 08 Jun 2006 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/103/1/The-Mars-Rover-Camera-Lenses/Page1.html</guid>
		</item>
	</channel>
</rss>