<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - ]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Thu, 22 May 2008 12:59:33 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How to Talk to ZEMAX from MatLab]]></title>
			<link>http://www.zemax.com/kb/articles/82/1/How-to-Talk-to-ZEMAX-from-MatLab/Page1.html</link>
			<description><![CDATA[This article describes:  <ul> <li>How to set up a communication link between ZEMAX and MatLab<sup>® </sup> </li><li>How to use the ZEMAX DDE Toolbox for MatLab  </li><li>Common problems and how to solve them</li></ul>]]></description>
			<author>no@spam.com (Derek Griffith)</author>
			<pubDate><![CDATA[Tue, 03 Jan 2006 00:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/82/1/How-to-Talk-to-ZEMAX-from-MatLab/Page1.html</guid>
		</item>
	</channel>
</rss>