<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ZEMAX Users&#039; Knowledge Base - Articles - ]]></title>
		<link>http://www.zemax.com/kb</link>
		<description><![CDATA[Articles describing the use of the ZEMAX optical system design software for lens design, illumination system design, stray light and laser beam propagation]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.zemax.com/kb]]></copyright>
		<generator>N/A</generator>
		<webMaster>support@zemax.com</webMaster>
		<lastBuildDate>Fri, 16 May 2008 17:53:35 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Optimizing an Infrared Lamp Heater]]></title>
			<link>http://www.zemax.com/kb/articles/69/1/Optimizing-an-Infrared-Lamp-Heater/Page1.html</link>
			<description><![CDATA[This article describes work I did to improve an existing infrared lamp heater in a so called horizontal geometry MOCVD reactor. ZEMAX was used to model and optimize the heater geometry using non-sequential ray-tracing.]]></description>
			<author>no@spam.com (Oliver Stier)</author>
			<pubDate><![CDATA[Mon, 24 Oct 2005 00:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zemax.com/kb/articles/69/1/Optimizing-an-Infrared-Lamp-Heater/Page1.html</guid>
		</item>
	</channel>
</rss>